MLP-2 multi-parameter controller for pH + mV (Redox) with automatic temperataure compensation
GENERAL FEATURES
High performance.
Microprocessor SMD technology.
Hysteresis, delay time, reverse mode and alarm (high/low) selectable for any set point.
Temperature visualization and compensation, manual or automatic (by optional probe).
RS232 remote control.
Wall mounting box
| MLP2 | pH / RX / °C |
| Measurement range | 0-14.00 pH 0-1999 mV 0-100°C |
| Resolution | ± 0.01 pH ±1 mV ±0.1°C |
| Display | alphanumeric 2×16 backlight LCD |
| Precision | ± 1% F.S. |
| Controls | 7 Key Keypad |
| Temperature | Manual or automatic temperature compensation 0-100 °C |
| Set-point | MLP2: 3 free contact output relay 5 A max 220VAC |
| Current output | 2 proportional on a set-point 4-20mA 400 max w/galvanic separation 2 proportional on measurement range (recorder) 4-20mA 400 max w/galvanic separation |
| Probes cleaning | Maintenance relay output |
| Delay | Adjustable for each set point |
| P.i.d. | Time/pause proportioning mode for each set point |
| Alarm | Alarm min/max (alarm window) for each set point |
| RS 232 | RS232 connection with galvanic separation for remote control (Micon software) |
| Flow sensor | Output relay freezing via flow sensor control |
| Power supply | 110 or 220 VAC (optional 24 VAC) |
| Enclosure | Polystyrene, temperature resistance up to 65°C degree, IP65 rating Frontal cover – polycarbonate with snap-in lock |
| Dimensions | 289 x 218 x 142.5mm L x W x D |
| Weight | 1.8 kg / 4.0 lbs |
