DLX Overview

DLX | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Analogic Manual mode | Y | - | - | - | - | - | - | - | - | - | - |
| Digital Manual mode | - | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Level Switch input | O | Y | Y | Y | Y | Y | O | Y | Y | Y | Y |
| Flow sensor input | - | - | Y | - | - | Y | - | - | - | - | - |
| 0/4-20 mA input | - | - | Y | - | - | - | - | - | - | Y | - |
| Water meter input | - | - | Y | Y | Y | Y | - | - | - | - | - |
| pH input | - | - | - | - | - | - | Y | Y | Y | - | - |
| RX input | - | - | - | - | - | - | Y | Y | Y | - | - |
| CL input | - | - | - | - | - | - | - | Y | Y | - | - |
| CD input | - | - | - | - | - | - | - | - | - | - | Y |
| Pt100 input | - | - | - | - | - | - | - | Y | - | - | - |
| Proximity switch input | - | - | - | - | - | - | Y | Y | Y | - | - |
| Relay output | - | - | Y | Y | Y | - | Y | - | - | - | |
| 0/4-20 mA output | - | - | - | - | - | - | - | Y | Y | - | Y |
Legend:
Y standard feature
O optional feature
(must be factory ordered, can not be added to existing pump)