Selection of Etatron solenoid pumps
Series Name | ||||
|---|---|---|---|---|
| Max. Flowrates (l/hr) | 1 ~ 20 | 1 ~ 10 | 1 ~ 80 | 1 ~ 80 |
| Max Pressures (bar) | 20 | 6 | 20 | 20 |
| Max Pressures (psi) | 290 | 87 | 290 | 290 |
| Mounting | wall or base | wall & base | wall | wall |
| Types of Control: | ||||
| Manual | Yes | Yes | Yes | Yes |
| Pulse Input | Yes | Yes | Yes | Yes |
| pH control built-in | Yes | - | Yes | Yes |
| ORP control built-in | Yes | - | Yes | Yes |
| Chlorine control built-in | Yes | - | Yes | - |
| Timer built-In | Yes | Yes | - | - |
| 4-20 mA Input | Yes | - | Yes | - |
| Conductivity control built-in | Yes | - | - | - |



